| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
  | UTAH Area: 84904 sq.mi, Land 82168 sq. mi., Water 2736 sq.mi. State Capital: Salt Lake City. Location: 40.77726 N, 111.92992 W. Border States: Arizona - Colorado - Idaho - Nevada - New Mexico - Wyoming. Agriculture: Cattle, dairy products, hay, turkeys. Industry: Machinery, aerospace, mining, food processing, electric equipment, tourism. Flag: On a blue field, appears the state seal. In the center of the seal is a beehive, the state emblem, with a sego lily growing on either side. The sego lily stands for peace. The state motto "Industry" means steady effort. A national flag shows that Utah supports the United States. The eagle stands for protection in peace and war. The date 1847 represents the year that Brigham Young led a group of people to the Salt Lake Valley to reestablish in Utah, the Church of Jesus Christ of Latter day Saints, also know as The Mormons. The date 1896 represents the year that Utah gained admission to the Union of the United States. State Motto: Industry. Origin of state's name: Taken from the name of the Ute Indians, whose name means "people of the mountains". Population: 2,129,836; 34th, 12/99. Statehood: January 4, 1896. Topography: High Colorado plateau cut by brilliantly colored canyons in the southeast; broad, flat, desert like Great Basin of the west; the Great Salt Lake and Bonneville Salt Flats in the northwest; Middle Rockies in the northeast running east-west; valleys and plateaus of the Wasatch Front. Largest Cities: Salt Lake City, Provo, West Valley City, Sandy, and Orem. Geographic Center: Sanpete, 3 miles north of Manti. Highest Point: Kings Peak; 13,528 feet, 7th. Lowest Point: Beaverdam Creek; 2000 feet, 47th. State Bird: American Seagull. State Flower: Sego lily - Calochortus nuttalli. State Nickname: The Beehive State. State Song: Utah, We Love Thee. State Tree: Blue Spruce - Picea pungens.
| Nathan Swenson | 12 | 11 | 7-1-07 8:27 pm |
  | VIRGINIA Capital City: Richmond Statehood: June 25, 1788 (10th) Population: 6,890,000 Nickname: Old Dominion Motto: Sic Semper Tyrannis (Thus Always to Tyrants) Origin of State Name: Named for England's "Virgin Queen," Elizabeth I Counties: 95 Largest Cities: Virginia Beach, Norfolk, Richmond, Chesapeake, Newport News Border States: Kentucky, Maryland, North Carolina, Tennessee, West Virginia Land Area: 39,700 sq. mi., 36th largest Highest Point: Mt. Rogers, 5,729 ft. Lowest Point: Atlantic Ocean, sea level State Bird: Cardinal State Flower: Dogwood (cornus florida) State Tree: Dogwood (cornus florida) | Ronnie Williams | 2424 | 227 | 8-31-09 3:56 pm |
  | WASHINGTON Capital City: Olympia Statehood: November 11, 1889 (42nd) Population: 4,870,000 Nickname: Evergreen State Motto: Alki (By and By) Origin of State Name: Named after George Washington Counties: 39 Largest Cities: Seattle, Spokane, Tacoma, Bellevue, Everett Border States: Idaho, Oregon Land Area: 66,512 sq. mi., 20th largest Highest Point: Mt. Ranier, 14,410 ft. Lowest Point: Pacific Ocean, sea level State Bird: Willow Goldfinch State Flower: Western Rhododendron (rhododendron macrophyllum) State Tree: Western Hemlock (tsuga heterophylla) State Song: Washington, My Home | Chuck Curtis | 48 | 19 | 12-9-07 8:42 pm |
  | WEST VIRGINIA Capital City: Charleston Statehood: June 20, 1863 (35th) Population: 1,811,000 Nickname: Mountain State Motto: Montani Semper Liberi (Mountaineers Are Always Free) Origin of State Name: Name given to western counties of Virginia which refused to secede in 1863" Counties: 55 Largest Cities: Charleston, Huntington, Wheeling, Parkersburg, Morgantown Border States: Kentucky, Maryland, Ohio, Pennsylvania, Virginia Land Area: 24,124 sq. mi., 41st largest Highest Point: Spruce Knob, 4,861 ft. Lowest Point: Potomac River, 240 ft. State Bird: Cardinal State Flower: Big Rhododendron (rhododendron maximum) State Tree: Sugar Maple (acer saccharum) State Song: 'West Virginia, My Home, Sweet Home', 'The West Virginia Hills', 'This Is My West Virginia' | William Blatt | 194 | 57 | 5-31-09 12:42 pm |
  | WISCONSIN Capital City: Madison Statehood: May 29th 1848 Population: 5,363,675 Nickname: Badger State Motto: Forward Origin of State Name: Based on an Indian word "Ouisconsin" believed to mean "grassy place" in the Cheppewa tongue Counties: 72 Largest City: Milwaukee Border states: Illinois Iowa Michigan Minnesota Land Area: 65503 sq.mi Highest Point: Timms Hill; 1951 feet Lowest Point: Shore of Lake Michigan; 581 feet State Bird: Robin State Flower: Wood Violet State Tree: Sugar Maple State Song: On Wisconsin | David H Venzke | 99 | 21 | 7-25-09 7:39 pm |
  | WYOMING Capital City: Cheyenne Statehood: July 10th, 1890 Population: 493,782 Nickname: Equality State Motto: Equal Rights Origin of State Name: Based on an Algonquin or Delaware Indian word meaning "large prairie place" Counties: 23 Largest City: Cheyenne Border states: Colorado Idaho Montana Nebraska South Dakota Utah Land Area: 97,818 sq. mi. Highest Point: Gannett Peak; 13,804 feet Lowest Point: Belle Fourche River; 3,099 feet State Bird: Western Meadowlark State Flower: Indian Paintbrush State Tree: Cottonwood State Song: Wyoming | Jake N. Johner | 25 | 11 | 10-7-05 10:26 am |
| |
Closed: New threads not accepted on this page |
|
|
|
|
|