| |
Thread |
Last Poster |
Posts |
Pages |
Last Post |
  | IDAHO Capital City: Boise Statehood: July 3, 1890 (43th) Population: 1,260,000 Nickname: Gem State Motto: Esto perpetua (Let it be perpetual) Origin of State Name: A derivation of an Indian phrase "E Dah Hoe (How)" supposedly meaning "gem of the mountains" Counties: 44 Largest Cities: Boise Border States: Montana, Nevada, Oregon, Utah, Washington, Wyoming Land Area: 82,413 sq. mi., 13th largest Highest Point: Borah Peak, 12,662 ft. Lowest Point: Snake River, 710 ft. State Bird: Mountain Bluebird State Flower: Syringa - Mock Orange (philadelphus lewisii) State Tree: White Pine (Pinus Monticola pinaceae) State Song: Here We Have Idaho | Kyle T. Smith | 35 | 14 | 8-12-07 3:08 pm |
  | ILLINOIS Capital City: Springfield Statehood: December 3, 1818 (21th) Population: 12,214,000 Nickname: Land of Lincoln / Prairie State Motto: State sovereignty, national union. Origin of State Name: French version of an Algonquin Indian for "warriors" Counties: 102 Largest Cities: Chicago, Rockford, Aurora, Springfield, Peoria Border States: Indiana, Iowa, Michigan, Kentucky, Missouri, Wisconsin Land Area: 55,646 sq. mi.; 24th largest Highest Point: Charles Mound, 1,235 ft. Lowest Point: Mississippi River, 279 ft. State Bird: Cardinal State Flower: Native Violet (viola) State Tree: White Oak (quercus alba) State Song: Illinois | Roger Ebert | 5461 | 500 | 5-28-10 5:40 am |
  | INDIANA Capital City: Indianapolis Statehood: December 11,1816 (19th) Population: 6,001,000 Nickname: Hoosier State Motto: The Crossroads of America Origin of State Name: "Land of the Indians." Counties: 92 Largest Cities: Indianapolis, Fort Wayne, Evansville, Gary, South Bend Border States: Illinois, Kentucky, Michigan, Ohio Land Area: 35,936 sq. mi., 38th largest Highest Point: Franklin Township, 1,257 ft. Lowest Point: Ohio River, 320 ft. State Bird: Cardinal State Flower: Peony State Tree: Tulip tree (liriodendron tulipifera) State Song: On the banks of the Wabash | Bryan Smith | 1272 | 158 | 7-15-10 12:33 am |
  | IOWA Capital City: Des Moines Statehood: December 28, 1846 (29th) Population: 2,872,000 Nickname: Hawkeye State / Corn State Motto: Our liberties we prize and our rights we will maintain. Origin of State Name: From the Dakota Indian word "Ayuhwa," meaning "sleepy ones," referring to a tribe living in that area Counties: 99 Largest Cities: Des Moines, Cedar Rapids, Davenport, Sioux City, Waterloo Border States: Illinois, Minnesota, Missouri, Nebraska, South Dakota, Wisconsin Land Area: 55,965 sq. mi.; 25th largest Highest Point: Osceola County, 1,670 ft. Lowest Point: Mississippi River, 480 ft. State Bird: Eastern Goldfinch State Flower: Wild Prairie Rose (rosa pratincola) State Tree: Oak (quercus) State Song: The Song of Iowa | Dale Finney | 2469 | 213 | 5-27-10 2:11 pm |
  | KANSAS Capital City: Topeka Statehood: January 29, 1861 (34th) Population: 2,712,000 Nickname: Sunflower State Motto: Ad Astra per Aspera (To the stars through difficulties) Origin of State Name: From the Sioux Indian for "south wind people." Counties: 105 Largest Cities: Wichita Border States: Colorado, Missouri, Nebraska, Oklahoma Land Area: 81,783 sq. mi., 13th largest Highest Point: Mt. Sunflower, 4,039 ft. Lowest Point: Verdigris River, 679 ft. State Bird: Western Meadowlark State Flower: Sunflower State Tree: Cottonwood (populus) State Song: Home on the Range | Bud Still | 8864 | 513 | 3-14-10 11:00 am |
  | KENTUCKY Capital City: Frankfort Statehood: June 1, 1792 (15th) Population: 3,989,000 Nickname: Bluegrass State Motto: United we stand, divided we fall Origin of State Name: Based on the Iroquois Indian word "Ken-tah-ten," meaning "land of tomorrow." or "dark and bloody ground" Counties: 120 Largest Cities: Louisville Border States: Illinois, Indiana, Missouri, Ohio, Tennessee, Virginia, West Virginia Land Area: 39,674 sq. mi.; 37th largest Highest Point: Black Mountain, 4,139 ft. Lowest Point: Mississippi River, 257 ft. State Bird: Cardinal State Flower: Goldenrod (solidago altissima) State Tree: Tulip Poplar State Song: 'My Old Kentucky Home', 'Blue Moon of Kentucky (bluegrass song)' | Jay S Chambers | 1748 | 211 | 7-19-10 8:26 pm |
| |
Closed: New threads not accepted on this page |
|
|
|
|
|